|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | Death Date | |
| 01 Loraine Shick Hauser, twin of #2 | 30 Mar 1910 | |
| 02 Romaine Shick Harter twin of #1 | 30 Mar 1910 | 14 Oct 1996 |
| 03 Jacob Taft Minich | 1908 | 1923 |
| 04 Delbert A. Minich | 1907 | 1984 |
| 05 Oran Minich | 1910 | 1923 |
| 06 Gazel Grace Minich Brown, sister to #7 | 1 Jan 1905 | 23 Jan 1996 |
| 07 Ethel Mae Minich Thompson, sister to #6 | 26 Sept 1906 | 14 Feb 1991 |
| 25 Texas Minich Hinderliter | 1901 | 1986 |
| 30 Frona Shick Thrush | 3 Jan 1903 | 6 Mar 1981 |
| 36 Emma Minich Shick | 12 Nov 1883 | 26 Nov 1953 |
| 37 Leon Minich | 1903 | 1998 |
| 41 Carson Minich | 9 Nov 1900 | 17 Jul 1986 |
| 57 Ida Snyder Mitchell Minich | 1878 | 1931 |
| 58 Juanita Minich Shaffer | 1912 | 1993 |
| 59 James Monroe Minich | 1876 | 1958 |
| 60 Ruth Rebecca Minich Gathers | 11 Sept 1912 | 1958 |
| 61 Elizabeth Mitchell Minich | 1876 | 1958 |
| 62 Robert Minich | 1878 | |
| 64 Rebecca Minich Martin | Dec 1912 | |
| 65 Charles Minich | 1881 | 1955 |
| 75 Fern Mitchell Dinger | 1896 | 1978 |
| 76 Ralph Shick | 1879 | 1933 |
| 78 Thomas Raybuck, husband of #88 | 1873 | 1954 |
| 88 Sarah Minich Raybuck, wife of #78 | 1879 | 1956 |
| 92 Rebecca Holben Minich | 1857 | 1920 |
| 93 Pearl Boozer Minich | 1887 | 1917 |
| 94 Sadie E. Reddinger Minich | 29 Dec 1873 | 30 Aug 1911 |
| 101 Grant P. Minich | 15 May 1867 | 9 Apr 1929 |
| 102 Jacob Minich | 1854 | 16 Oct 1933 |
| 103 John Minich | 1857 | 23 Sept 1913 |
Click on any of the family members to enlarge that portion of the photograph.
Recognize anyone else in the photo? Want to discuss Minich family history? Please contact Kevin.
| ||||||||||||||||||||||||||||||||||||||||||||||||||